For Builders in Ellenbrook

Find all the information you need about building in Ellenbrook
Lot # Street Name Area Price Frontage
8743 Iwasaki Crest 403 m2 $354,000 12 m
11408 Catalpa Avenue 291 m2 $180,000 10 m
11409 Catalpa Avenue 180 m2 $150,000 6 m
11410 Catalpa Avenue 180 m2 $150,000 6 m
11411 Catalpa Avenue 180 m2 $150,000 6 m
11500 Ellen Stirling Parade 473 m2 $446,000 20 m
11502 Ellen Stirling Parade 196 m2 $239,000 7 m
11503 Ellen Stirling Parade 196 m2 $239,000 7 m
11504 Ellen Stirling Parade 196 m2 $239,000 7 m
11505 Ellen Stirling Parade 196 m2 $239,000 7 m
11506 Ellen Stirling Parade 196 m2 $239,000 7 m
11507 Ellen Stirling Parade 196 m2 $239,000 7 m
11508 Dock Lane 388 m2 $387,000 13 m
11509 Dock Lane 385 m2 $385,000 13 m
11511 Dock Lane 386 m2 $386,000 13 m
11518 Ellen Stirling Parade 326 m2 $367,000 12 m
11519 Ellen Stirling Parade 441 m2 $431,000 20 m

Village and precinct info

Drummond - Town Centre - Ellenbrook

  • Prices from: $239,000
  • Lot size (m2): 196 to 473
  • Frontage (m): 8 to 20
View documents by stage

Talk to our team

BuildPro

BuildPro is the LWP Builders Portal developed specifically by LWP for ease and efficiency, allowing builders to upload and track applications for development assessment. 

Plans and associated documents are uploaded by builders and tracked by both builders administrators and LWP allowing access to current and previous approvals, submitted documents and application status at all times, including expected completion dates for assessments.

Subscribe

Please enter your details to be kept up to date with all the latest news and updates from Satterley.

Thank you for subscribing.