Lot # | Street Name | Area | Price | Frontage |
---|---|---|---|---|
8743 | Iwasaki Crest | 403 m2 | $269,000 | 12 m |
11886 | Mangles Drive | 360 m2 | $257,000 | 12 m |
600 | Goodwood Crescent | 271 m2 | $193,000 | 10 m |
11847 | Cutter Way | 150 m2 | $140,000 | 6 m |
11848 | Cutter Way | 150 m2 | $140,000 | 6 m |
11710 | Heathcote Avenue | 275 m2 | $199,000 | 8 m |
11713 | Heathcote Avenue | 277 m2 | $199,000 | 8 m |
11716 | Catalpa Avenue | 262 m2 | $205,000 | 11 m |
11727 | Hesperia Parade | 303 m2 | $220,000 | 10 m |
6296 | Blakey Way | 231 m2 | $159,000 | 7 m |
6297 | Blakey Way | 231 m2 | $159,000 | 7 m |
11022 | Boulton Loop | 375 m2 | $275,000 | 12 m |
Search land for sale
Keep your eye on Ellenbrook
Get the latest Ellenbrook news, updates on new land releases, and offers delivered straight to your inbox.