Lot # | Street Name | Area | Price | Frontage |
---|---|---|---|---|
11409 | Catalpa Avenue | 180 m2 | $150,000 | 6 m |
11410 | Catalpa Avenue | 180 m2 | $150,000 | 6 m |
11411 | Catalpa Avenue | 180 m2 | $150,000 | 6 m |
11500 | Ellen Stirling Parade | 473 m2 | $446,000 | 20 m |
11501 | Ellen Stirling Parade | 326 m2 | $367,000 | 12 m |
11510 | Dock Lane | 388 m2 | $387,000 | 13 m |
11519 | Ellen Stirling Parade | 441 m2 | $431,000 | 20 m |
Search land for sale
Keep your eye on Ellenbrook
Get the latest Ellenbrook news, updates on new land releases, and offers delivered straight to your inbox.